We compared 6 Car Rental and ranked them by score. The ranking is based on our ratings and 80 visitor reviews and is updated daily.
| Rank | Car Rental | Our rating | Visitors | Score |
|---|---|---|---|---|
| #1 | EuroCars Romania | – | 4.7 (28) | 4.4 |
| #2 | Apex Luxury Car Hire | – | 3.5 (6) | 3.2 |
| #3 | Caravel | – | 2.3 (3) | 2.6 |
| #4 | ABBYCAR Car Rental | – | 1.5 (4) | 2.2 |
| #5 | CarRental8.com | – | 1.6 (5) | 2.2 |
| #6 | CarFlexi.com | – | 1.5 (34) | 1.7 |
Every offer gets a score from 0 to 5. It combines our editorial rating (where available) with the ratings of visitors. Offers with only a few reviews are pulled towards the average, so one or two enthusiastic reviews cannot push an offer to the top. Offers without a rating are not included. The ranking is recalculated every day.